Parámetro
Descripción
Referencia Rápida de los Parámetros, Fallas y Alarmas
Rango de valores
Padrón de fábrica
39 = 1824 A / 1468 A
40 = 2432 A / 1957 A
41 = 3040 A / 2446 A
42 = 600 A / 515 A
43 = 1140 A / 979 A
44 = 1710 A / 1468 A
45 = 2280 A / 1957 A
46 = 2850 A / 2446 A
47 = 105 A / 88 A
48 = 142 A / 115 A
49 = 180 A / 142 A
50 = 211 A / 180 A
51 = 242 A / 211 A
52 = 312 A / 242 A
53 = 370 A / 312 A
54 = 477 A / 370 A
55 = 515 A / 477 A
56 = 601 A / 515 A
57 = 720 A / 560 A
58 = 2.9 A / 2.7 A
59 = 4.2 A / 3.8 A
60 = 7 A / 6.5 A
61 = 8.5 A / 7 A
62 = 10 A / 9 A
63 = 11 A / 9 A
64 = 12 A / 10 A
65 = 15 A / 13 A
66 = 17 A / 17 A
67 = 20 A / 17 A
68 = 22 A / 19 A
69 = 24 A / 21 A
70 = 27 A / 22 A
71 = 30 A / 24 A
72 = 32 A / 27 A
73 = 35 A / 30 A
74 = 44 A / 36 A
75 = 46 A / 39 A
76 = 53 A / 44 A
77 = 54 A / 46 A
78 = 63 A / 53 A
79 = 73 A / 61 A
80 = 80 A / 66 A
81 = 100 A / 85 A
82 = 107 A / 90 A
83 = 108 A / 95 A
84 = 125 A / 107 A
85 = 130 A / 108 A
86 = 150 A / 122 A
87 = 147 A / 127 A
88 = 170 A / 150 A
89 = 195 A / 165 A
90 = 216 A / 180 A
91 = 289 A / 240 A
92 = 259 A / 225 A
93 = 315 A / 289 A
94 = 312 A / 259 A
95 = 365 A / 315 A
96 = 365 A / 312 A
97 = 435 A / 357 A
98 = 428 A / 355 A
99 = 472 A / 388 A
100 = 700 A / 515 A
101 = 1330 A / 979 A
102 = 1995 A / 1468 A
103 = 2660 A / 1957 A
104 = 3325 A / 2446 A
Ajuste del
Propriedades
Grupos
usuario
0
Pág.
0-15