Hayes REAR SHOCK manitou El Manual Del Propietario página 7

Tabla de contenido
Idiomas disponibles
  • ES

Idiomas disponibles

  • ESPAÑOL, página 12
COIL SPRING PART NUMBERS
COIL SPRING KIT
Eye-to-Eye X Travel
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
165 X 38 (6.5" X 1.5")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
190 or 200 X 50 (7.5" or 7.875" X 2.0")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
200 X 57 (7.875" X 2.25")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
Rate
Part #
250
85-6660
300
85-6661
350
85-6662
400
85-6663
450
85-6664
500
85-6665
550
85-6666
600
85-6667
650
85-6668
700
85-6669
750
85-6670
250
85-6185
300
85-5431
350
85-6111
400
85-6112
450
85-6113
500
85-6114
550
85-6136
600
85-6671
650
85-6672
700
85-6673
750
85-6674
250
85-6700
300
85-6701
350
85-6702
400
85-6703
450
85-6704
500
85-6705
550
85-6706
600
85-6707
650
85-6708
700
85-6709
750
85-6710
250
85-6186
300
85-6187
350
85-6188
COIL SPRING PART NUMBERS (continued)
COIL SPRING KIT
Eye-to-Eye X Travel
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
215 X 63 (8.5" X 2.5")
222 or 230 X 70 (8.75" or 9.0" X 2.75")
222 or 230 X 70 (8.75" or 9.0" X 2.75")
222 or 230 X 70 (8.75" or 9.0" X 2.75")
222 or 230 X 70 (8.75" or 9.0" X 2.75")
222 or 230 X 70 (8.75" or 9.0" X 2.75")
222 or 230 X 70 (8.75" or 9.0" X 2.75")
230 X 70 (9.0" X 2.75")
230 X 70 (9.0" X 2.75")
230 X 70 (9.0" X 2.75")
230 X 70 (9.0" X 2.75")
230 X 70 (9.0" X 2.75")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
240 X 76 (9.5" X 3.0")
267 X 90 (10.5" X 3.5")
267 X 90 (10.5" X 3.5")
267 X 90 (10.5" X 3.5")
267 X 90 (10.5" X 3.5")
267 X 90 (10.5" X 3.5")
Rate
Part #
400
85-6189
450
85-6190
500
85-6191
550
85-6192
600
85-6675
650
85-6676
700
85-6677
750
85-6678
250
85-6193
300
85-6137
350
85-6117
400
85-6118
450
85-6119
500
85-6120
550
85-5432
600
85-6679
650
85-6680
700
85-6681
750
85-6682
250
85-6194
300
85-6195
350
85-6196
400
85-6197
450
85-6198
500
85-6199
550
85-6201
600
85-4460
650
85-6683
700
85-6684
750
85-6685
250
85-6850
300
85-6851
350
85-6852
400
85-6853
450
85-6854
7
Tabla de contenido
loading

Tabla de contenido