KAPITTEL 2
2.3
Bestillingsinformasjon for pakken
Powercut-1300:
208-230/460 V PT-38 25 ft (7,6 m) ...................................................................................................................................................... 0558007221
208-230/460 V PT-38 50 ft (15,2 m) .................................................................................................................................................... 0558007222
208-230/460 V PT-38 25 ft (7,6 m) BL .............................................................................................................................................. 0558007221F
380-400 V CE PT-38 25 ft (7,6 m) ........................................................................................................................................................ 0558007225
380-400 V CE PT-38 50 ft (15,2 m) ...................................................................................................................................................... 0558007226
400 V PT-38 25 ft (7,6 m) .........................................................................................................................................................................0558007635
460 V PT-38 25 ft (7,6 m) ........................................................................................................................................................................ 0558008321
460 V PT-38 50 ft (15,2 m) ..................................................................................................................................................................... 0558008322
575 V PT-38 25 ft (7,6 m) BL .................................................................................................................................................................. 0558007228
575 V PT-38 50 ft (15,2 m) BL ................................................................................................................................................................ 0558007229
Powercut-1600:
208-230/460 V PT-38 25 ft (7,6 m) .......................................................................................................................................................0558007231
208-230/460 V PT-38 50 ft (15,2 m) .................................................................................................................................................... 0558007232
208-230/460 V PT-38 25 ft (7,6 m) BL .............................................................................................................................................. 0558007231F
380-400 V CE PT-38 25 ft (7,6 m) ........................................................................................................................................................ 0558007235
380-400 V CE PT-38 50 ft (15,2 m) ...................................................................................................................................................... 0558007236
400 V PT-38 25 ft (7,6 m) .........................................................................................................................................................................0558007637
460 V PT-38 25 ft (7,6 m) BL .................................................................................................................................................................. 0558008324
460 V PT-38 50 ft (15,2 m) BL ............................................................................................................................................................... 0558008325
575 V PT-38 25 ft (7,6 m) BL .................................................................................................................................................................. 0558007238
575 V PT-38 50 ft (15,2 m) BL ................................................................................................................................................................ 0558007239
Komponentene som er brukt i den manuell pakken Powercut 1300/1600 kan kjøpes separat ved hjelp av det oppgitte
partnummeret. De enkelte partnumrene er opplistet nedenfor:
Konsoller:
Powercut-1300:
Konsoll 208-230/460 V ........................................................................................................................................................................... 0558007220
Konsoll BL 208-230/460 V ...................................................................................................................................................................0558007220F
Konsoll 380-400 V CE ............................................................................................................................................................................. 0558007224
Konsoll 400 V ............................................................................................................................................................................................. 0558007634
Konsoll 460 V ............................................................................................................................................................................................. 0558008320
Konsoll 575 V BL ....................................................................................................................................................................................... 0558007227
Powercut-1600:
Konsoll 208-230/460 V ........................................................................................................................................................................... 0558007230
Konsoll BL 208-230/460 V ...................................................................................................................................................................0558007230F
Konsoll 380-400 V CE ............................................................................................................................................................................. 0558007234
Konsoll 400 V ............................................................................................................................................................................................. 0558007636
Konsoll 460 V ............................................................................................................................................................................................. 0558008323
Konsoll 575 V BL ....................................................................................................................................................................................... 0558007237
Brennere type PT-38:
Brenner PT-38, 25' (7,6 m) ..................................................................................................................................................................... 0558006786
Brenner PT-38, 50' (15,2 m) .................................................................................................................................................................. 0558006787
2.4
Data for brenner PT-38
Powercut-1300/1600 manuell plasmaskjærepakke
bruker brenner PT-38. For dimensjoner og oversikt
over enkeltkomponenter, se håndboken for bren-
neren.
337
BESKRIVELSE