Roland JUNO-STAGE Manual Del Usuario página 237

Tabla de contenido
|
|
|
|
00 35 | 0000 000a | Wave FXM Switch
|
|
|
|
00 36 | 0000 00aa | Wave FXM Color
|
|
|
|
00 37 | 000a aaaa | Wave FXM Depth
|
00 38 | 0000 000a | Wave Tempo Sync
|
|
|
|
00 39 | 00aa aaaa | Wave Pitch Keyfollow
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 3A | 000a aaaa | Pitch Env Depth
|
|
|
|
00 3B | 0aaa aaaa | Pitch Env Velocity Sens
|
|
|
|
00 3C | 0aaa aaaa | Pitch Env Time 1 Velocity Sens
|
|
|
|
00 3D | 0aaa aaaa | Pitch Env Time 4 Velocity Sens
|
|
|
|
00 3E | 000a aaaa | Pitch Env Time Keyfollow
|
|
|
|
00 3F | 0aaa aaaa | Pitch Env Time 1
|
00 40 | 0aaa aaaa | Pitch Env Time 2
|
00 41 | 0aaa aaaa | Pitch Env Time 3
|
00 42 | 0aaa aaaa | Pitch Env Time 4
|
00 43 | 0aaa aaaa | Pitch Env Level 0
|
|
|
|
00 44 | 0aaa aaaa | Pitch Env Level 1
|
|
|
|
00 45 | 0aaa aaaa | Pitch Env Level 2
|
|
|
|
00 46 | 0aaa aaaa | Pitch Env Level 3
|
|
|
|
00 47 | 0aaa aaaa | Pitch Env Level 4
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 48 | 0000 0aaa | TVF Filter Type
|
|
|
|
|
|
|
00 49 | 0aaa aaaa | TVF Cutoff Frequency
|
00 4A | 00aa aaaa | TVF Cutoff Keyfollow
|
|
|
|
00 4B | 0000 0aaa | TVF Cutoff Velocity Curve
|
|
|
|
00 4C | 0aaa aaaa | TVF Cutoff Velocity Sens
|
|
|
|
00 4D | 0aaa aaaa | TVF Resonance
|
00 4E | 0aaa aaaa | TVF Resonance Velocity Sens
|
|
|
|
00 4F | 0aaa aaaa | TVF Env Depth
|
|
|
|
00 50 | 0000 0aaa | TVF Env Velocity Curve
|
|
|
|
00 51 | 0aaa aaaa | TVF Env Velocity Sens
|
|
|
|
00 52 | 0aaa aaaa | TVF Env Time 1 Velocity Sens
|
|
|
|
00 53 | 0aaa aaaa | TVF Env Time 4 Velocity Sens
|
|
|
|
00 54 | 000a aaaa | TVF Env Time Keyfollow
|
|
|
|
00 55 | 0aaa aaaa | TVF Env Time 1
|
00 56 | 0aaa aaaa | TVF Env Time 2
|
00 57 | 0aaa aaaa | TVF Env Time 3
|
00 58 | 0aaa aaaa | TVF Env Time 4
|
00 59 | 0aaa aaaa | TVF Env Level 0
|
00 5A | 0aaa aaaa | TVF Env Level 1
|
00 5B | 0aaa aaaa | TVF Env Level 2
|
00 5C | 0aaa aaaa | TVF Env Level 3
|
00 5D | 0aaa aaaa | TVF Env Level 4
|-------------+-----------+----------------------------------------------------|
|
00 5E | 000a aaaa | Bias Level
|
|
|
|
00 5F | 0aaa aaaa | Bias Position
|
|
|
|
00 60 | 0000 00aa | Bias Direction
|
|
|
|
00 61 | 0000 0aaa | TVA Level Velocity Curve
|
|
|
|
00 62 | 0aaa aaaa | TVA Level Velocity Sens
|
|
|
|
00 63 | 0aaa aaaa | TVA Env Time 1 Velocity Sens
|
|
|
|
00 64 | 0aaa aaaa | TVA Env Time 4 Velocity Sens
|
|
|
|
00 65 | 000a aaaa | TVA Env Time Keyfollow
|
|
|
|
00 66 | 0aaa aaaa | TVA Env Time 1
|
00 67 | 0aaa aaaa | TVA Env Time 2
|
00 68 | 0aaa aaaa | TVA Env Time 3
|
00 69 | 0aaa aaaa | TVA Env Time 4
|
00 6A | 0aaa aaaa | TVA Env Level 1
|
00 6B | 0aaa aaaa | TVA Env Level 2
|
00 6C | 0aaa aaaa | TVA Env Level 3
|-------------+-----------+----------------------------------------------------|
|
00 6D | 0000 aaaa | LFO1 Waveform
|
|
|
|
|
|
|
|
|
|#
00 6E | 0000 aaaa |
|
| 0000 bbbb | LFO1 Rate
|
|
|
|
00 70 | 0000 0aaa | LFO1 Offset
|
|
|
|
00 71 | 0aaa aaaa | LFO1 Rate Detune
|
00 72 | 0aaa aaaa | LFO1 Delay Time
|
00 73 | 000a aaaa | LFO1 Delay Time Keyfollow
|
|
|
|
00 74 | 0000 00aa | LFO1 Fade Mode
|
|
|
|
00 75 | 0aaa aaaa | LFO1 Fade Time
|
00 76 | 0000 000a | LFO1 Key Trigger
|
|
|
|
00 77 | 0aaa aaaa | LFO1 Pitch Depth
|
|
|
|
00 78 | 0aaa aaaa | LFO1 TVF Depth
|
|
|
|
00 79 | 0aaa aaaa | LFO1 TVA Depth
|
|
|
|
00 7A | 0aaa aaaa | LFO1 Pan Depth
|
|
|
|
00 7B | 0000 aaaa | LFO2 Waveform
|
|
|
|
|
|
|
|
|
|#
00 7C | 0000 aaaa |
|
| 0000 bbbb | LFO2 Rate
|
|
|
|
00 7E | 0000 0aaa | LFO2 Offset
|
|
|
|
00 7F | 0aaa aaaa | LFO2 Rate Detune
|
01 00 | 0aaa aaaa | LFO2 Delay Time
|
01 01 | 000a aaaa | LFO2 Delay Time Keyfollow
|
|
|
|
01 02 | 0000 00aa | LFO2 Fade Mode
|
|
|
|
01 03 | 0aaa aaaa | LFO2 Fade Time
|
01 04 | 0000 000a | LFO2 Key Trigger
-6, 0, +6, +12 [dB]
|
(0 - 1) |
OFF, ON
|
(0 - 3) |
1 - 4
|
(0 - 16) |
(0 - 1) |
OFF, ON
|
(44 - 84) |
-200 - +200
|
(52 - 76) |
-12 - +12
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(54 - 74) |
-100 - +100
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(0 - 6) |
OFF, LPF, BPF, HPF, PKG, LPF2, |
LPF3
|
(0 - 127) |
(44 - 84) |
-200 - +200
|
(0 - 7) |
FIXED, 1 - 7
|
(1 - 127) |
-63 - +63
|
(0 - 127) |
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(0 - 7) |
FIXED, 1 - 7
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(54 - 74) |
-100 - +100
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(54 - 74) |
-100 - +100
|
(0 - 127) |
C-1 - G9
|
(0 - 3) |
LOWER, UPPER, LOWER&UPPER, ALL
|
(0 - 7) |
FIXED, 1 - 7
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(54 - 74) |
-100 - +100
|
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 127) |
(0 - 12) |
SIN, TRI, SAW-UP, SAW-DW, SQR, |
RND, BEND-UP, BEND-DW, TRP, S&H, |
CHS, VSIN, STEP
|
|
(0 - 149) |
0 - 127, MUSICAL-NOTES
|
(0 - 4) |
-100, -50, 0, +50, +100
|
(0 - 127) |
(0 - 127) |
(54 - 74) |
-100 - +100
|
(0 - 3) |
ON-IN, ON-OUT, OFF-IN, OFF-OUT
|
(0 - 127) |
(0 - 1) |
OFF, ON
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(1 - 127) |
-63 - +63
|
(0 - 12) |
SIN, TRI, SAW-UP, SAW-DW, SQR, |
RND, BEND-UP, BEND-DW, TRP, S&H, |
CHS, VSIN, STEP
|
|
(0 - 149) |
0 - 127, MUSICAL-NOTES
|
(0 - 4) |
-100, -50, 0, +50, +100
|
(0 - 127) |
(0 - 127) |
(54 - 74) |
-100 - +100
|
(0 - 3) |
ON-IN, ON-OUT, OFF-IN, OFF-OUT
|
(0 - 127) |
(0 - 1) |
|
|
|
|
01 05 | 0aaa aaaa | LFO2 Pitch Depth
|
|
|
|
01 06 | 0aaa aaaa | LFO2 TVF Depth
|
|
|
|
01 07 | 0aaa aaaa | LFO2 TVA Depth
|
|
|
|
01 08 | 0aaa aaaa | LFO2 Pan Depth
|
|
|
|-------------+-----------+----------------------------------------------------|
|
01 09 | 0000 aaaa | LFO Step Type
|
01 0A | 0aaa aaaa | LFO Step1
|
|
|
|
01 0B | 0aaa aaaa | LFO Step2
|
|
|
|
01 0C | 0aaa aaaa | LFO Step3
|
|
|
|
01 0D | 0aaa aaaa | LFO Step4
|
|
|
|
01 0E | 0aaa aaaa | LFO Step5
|
|
|
|
01 0F | 0aaa aaaa | LFO Step6
|
|
|
|
01 10 | 0aaa aaaa | LFO Step7
|
|
|
|
01 11 | 0aaa aaaa | LFO Step8
|
|
|
|
01 12 | 0aaa aaaa | LFO Step9
|
|
|
|
01 13 | 0aaa aaaa | LFO Step10
|
|
|
|
01 14 | 0aaa aaaa | LFO Step11
|
|
|
|
01 15 | 0aaa aaaa | LFO Step12
|
|
|
|
01 16 | 0aaa aaaa | LFO Step13
|
|
|
|
01 17 | 0aaa aaaa | LFO Step14
|
|
|
|
01 18 | 0aaa aaaa | LFO Step15
|
|
|
|
01 19 | 0aaa aaaa | LFO Step16
|
|
|
|-------------+----------------------------------------------------------------|
| 00 00 01 1A | Total Size
+------------------------------------------------------------------------------+
* Rhythm Common
+------------------------------------------------------------------------------+
| Dirección
|
|
Offset
|
Descripción
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | Rhythm Name 1
|
|
|
|
00 01 | 0aaa aaaa | Rhythm Name 2
|
|
|
|
00 02 | 0aaa aaaa | Rhythm Name 3
|
|
|
|
00 03 | 0aaa aaaa | Rhythm Name 4
|
|
|
|
00 04 | 0aaa aaaa | Rhythm Name 5
|
|
|
|
00 05 | 0aaa aaaa | Rhythm Name 6
|
|
|
|
00 06 | 0aaa aaaa | Rhythm Name 7
|
|
|
|
00 07 | 0aaa aaaa | Rhythm Name 8
|
|
|
|
00 08 | 0aaa aaaa | Rhythm Name 9
|
|
|
|
00 09 | 0aaa aaaa | Rhythm Name 10
|
|
|
|
00 0A | 0aaa aaaa | Rhythm Name 11
|
|
|
|
00 0B | 0aaa aaaa | Rhythm Name 12
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 0C | 0aaa aaaa | Rhythm Level
|
00 0D | 0000 000a | (reserve)
|#
00 0E | 0000 aaaa |
|
| 0000 bbbb | (reserve)
|
00 10 | 0000 000a | (reserve)
|-------------+-----------+----------------------------------------------------|
|
00 11 | 0000 aaaa | Rhythm Output Assign
|
|
|
|
|
|
|
|
|
|-------------+----------------------------------------------------------------|
| 00 00 00 12 | Total Size
+------------------------------------------------------------------------------+
* Rhythm Common MFX
+------------------------------------------------------------------------------+
| Dirección
|
|
Offset
|
Descripción
|-------------+----------------------------------------------------------------|
|
00 00 | 0aaa aaaa | MFX Type
|
00 01 | 0aaa aaaa | MFX Dry Send Level
|
00 02 | 0aaa aaaa | MFX Chorus Send Level
|
00 03 | 0aaa aaaa | MFX Reverb Send Level
|
00 04 | 0000 00aa | MFX Output Assign <*>
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 05 | 0aaa aaaa | MFX Control 1 Source
|
|
|
|
|
|
|
00 06 | 0aaa aaaa | MFX Control 1 Sens
|
|
|
|
00 07 | 0aaa aaaa | MFX Control 2 Source
|
|
|
|
|
|
|
00 08 | 0aaa aaaa | MFX Control 2 Sens
|
|
|
|
00 09 | 0aaa aaaa | MFX Control 3 Source
|
|
|
|
|
|
|
00 0A | 0aaa aaaa | MFX Control 3 Sens
|
|
|
|
00 0B | 0aaa aaaa | MFX Control 4 Source
|
|
|
|
|
|
|
00 0C | 0aaa aaaa | MFX Control 4 Sens
|
|
|
|-------------+-----------+----------------------------------------------------|
|
00 0D | 000a aaaa | MFX Control Assign 1
|
|
|
|
00 0E | 000a aaaa | MFX Control Assign 2
|
|
|
|
00 0F | 000a aaaa | MFX Control Assign 3
|
|
|
|
00 10 | 000a aaaa | MFX Control Assign 4
|
|
|
|#
00 11 | 0000 aaaa |
|
| 0000 bbbb |
|
| 0000 cccc |
|
| 0000 dddd | MFX Parameter 1
Implementación MIDI
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(1 - 127) |
-63 - +63
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(28 - 100) |
-36 - +36
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(32 - 127) |
32 - 127 [ASCII]
(0 - 127) |
MFX, A, ---, ---, ---, |
1, 2, ---, ---, ---, ---, ---, ---, |
(0 - 127) |
(0 - 127) |
(0 - 127) |
A, ---, ---, ---
(0 - 101) |
OFF, CC01 - CC31, CC33 - CC95, |
BEND, AFT, SYS1 - SYS4
(1 - 127) |
-63 - +63
(0 - 101) |
OFF, CC01 - CC31, CC33 - CC95, |
BEND, AFT, SYS1 - SYS4
(1 - 127) |
-63 - +63
(0 - 101) |
OFF, CC01 - CC31, CC33 - CC95, |
BEND, AFT, SYS1 - SYS4
(1 - 127) |
-63 - +63
(0 - 101) |
OFF, CC01 - CC31, CC33 - CC95, |
BEND, AFT, SYS1 - SYS4
(1 - 127) |
-63 - +63
OFF, 1 - 16
OFF, 1 - 16
OFF, 1 - 16
OFF, 1 - 16
(12768 - 52768) |
OFF, ON
|
|
|
|
|
(0 - 1) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(0 - 13) |
TONE
|
|
|
|
(0 - 79) |
|
|
|
|
|
|
|
|
|
|
(0 - 16) |
|
(0 - 16) |
|
(0 - 16) |
|
(0 - 16) |
|
|
|
|
237
Tabla de contenido
loading

Tabla de contenido