Índice - Lenze L-force 9400 Manual De Comunicaciones

Ocultar thumbs Ver también para L-force 9400:
Tabla de contenido
Manual de comunicaciones E94AYCET (EtherCAT)
Índice
14
Índice
A
A quién va dirigida
Abort codes
66
Activar configuraciones modificadas
Active RPDO channel (C13484)
Active RPDO channel (C14484)
Active station address (C13864)
Active station address (C14864)
Active TPDO channel (C13784)
Active TPDO channel (C14784)
Aislamiento de protección
Alimentación de voltaje
Alimentación de voltaje externa
All words from master (C13851)
All words from master (C14851)
All words from standard device (C13853)
All words from standard device (C14853)
All words to master (C13850)
All words to master (C14850)
All words to standard device (C13852)
All words to standard device (C14852)
Antes de la primera conexión
Aprobaciones
17
Asignación de direcciones
Asignación de pins de los conectores hembra RJ45
B
Bus error (C13879)
Bus error (C14879)
Bus status (C13861)
Bus status (C14861)
C
C00615 | Resp. to imp. device config.
C00636 | Resp. to new module in MXI1
C00637 | Resp. to new module in MXI2
C01120 | Sync source
C01501 | Resp. to comm. error with MXI1
C01502 | Resp. to comm. error with MXI2
C13231 | Mapping entries RPDO-1
C13232 | Mapping entries RPDO-2
C13233 | Mapping entries RPDO-3
C13234 | Mapping entries RPDO-4
C13235 | Mapping entries RPDO-5
C13236 | Mapping entries RPDO-6
C13237 | Mapping entries RPDO-7
C13238 | Mapping entries RPDO-8
C13239 | Mapping entries RPDO-9
C13240 | Mapping entries RPDO-10
C13484 | Active RPDO channel
C13489 | Number of RPDO mapping entries
122
7
41
90
107
97
114
95
112
18
,
17
31
31
96
113
97
114
96
113
96
113
32
36
98
115
97
114
82
82
83
83
83
84
85
85
86
86
87
87
88
88
89
89
90
90
L
C13531 | Mapping entries TPDO-1
C13532 | Mapping entries TPDO-2
C13533 | Mapping entries TPDO-3
C13534 | Mapping entries TPDO-4
C13535 | Mapping entries TPDO-5
C13536 | Mapping entries TPDO-6
C13537 | Mapping entries TPDO-7
C13538 | Mapping entries TPDO-8
C13539 | Mapping entries TPDO-9
C13540 | Mapping entries TPDO-10
C13784 | Active TPDO channel
C13789 | Number of TPDO mapping entries
C13850 | All words to master
C13851 | All words from master
C13852 | All words to standard device
C13853 | All words from standard device
C13861 | Bus status
C13864 | Active station address
C13867 | Display: Most recent emergency data
C13870 | Display: Cycle time
C13879 | Bus error
98
C13880 | Reaction to communication failure
C13881 | Response time when exiting 'Operational'
C13882 | Display of PDO watchdog time
C13883 | DC active
28
C13884 | Status of standard device synchronisation
C13885 | Delete process data
C13892 | Process data mode
C13899 | Station alias
C13900 | Firmware: Product type
C13901 | Firmware: Compilation date
C13902 | Firmware: Version
C14231 | Mapping entries RPDO-1
C14232 | Mapping entries RPDO-2
C14233 | Mapping entries RPDO-3
C14234 | Mapping entries RPDO-4
C14235 | Mapping entries RPDO-5
C14236 | Mapping entries RPDO-6
C14237 | Mapping entries RPDO-7
C14238 | Mapping entries RPDO-8
C14239 | Mapping entries RPDO-9
C14240 | Mapping entries RPDO-10
C14484 | Active RPDO channel
C14489 | Number of RPDO mapping entries
C14531 | Mapping entries TPDO-1
C14532 | Mapping entries TPDO-2
C14533 | Mapping entries TPDO-3
C14534 | Mapping entries TPDO-4
C14535 | Mapping entries TPDO-5
C14536 | Mapping entries TPDO-6
C14537 | Mapping entries TPDO-7
90
91
91
92
92
93
93
94
94
95
95
95
96
96
96
97
97
97
97
98
98
99
99
100
100
100
101
101
101
102
102
103
103
104
104
105
105
106
106
107
107
107
108
108
109
109
110
110
EDS94AYCET ES 6.0 - 03/2011
99
99
Tabla de contenido
loading

Tabla de contenido