Referencia Rápida de los Parámetros, Fallas y Alarmas
Parám.
Descripción
P0027 Config. Mod. Plug-in
P0029 Config. HW Potencia
P0030 Temp. Módulo
Potencia
P0037 Sobrecarga Motor Ixt
P0040 Variable Proceso PID
P0041 Valor del Setpoint PID
P0047 Estado CONFIG
P0048 Alarma Actual
P0049 Falla Actual
30 | CFW500
Rango de
Valores
0 = Sin Plug-in
1 = CFW500-IOS
2 = CFW500-IOD
3 = CFW500-IOAD
4 = CFW500-IOR
5 = CFW500-CUSB
6 = CFW500-CCAN
7 = CFW500-CRS232
8 = CFW500-CPDP
9 = CFW500-CRS485
10 a 63 = Sin Plug-in
0 = No Identificado
1 = 200-240 V / 1.6 A
2 = 200-240 V / 2.6 A
3 = 200-240 V / 4.3 A
4 = 200-240 V / 7.0 A
5 = 200-240 V / 9.6 A
6 = 380-480 V / 1.0 A
7 = 380-480 V / 1.6 A
8 = 380-480 V / 2.6 A
9 = 380-480 V / 4.3 A
10 = 380-480 V / 6.1 A
11 = 200-240 V / 7.3 A
12 = 200-240 V / 10.0 A
13 = 200-240 V / 16.0 A
14 = 380-480 V / 2.6 A
15 = 380-480 V / 4.3 A
16 = 380-480 V / 6.5 A
17 = 380-480 V / 10.0 A
18 = 200-240 V / 24.0 A
19 = 380-480 V / 14.0 A
20 = 380-480 V / 16.0 A
21 = 500-600 V / 1.7 A
22 = 500-600 V / 3.0 A
23 = 500-600 V / 4.3 A
24 = 500-600 V / 7.0 A
25 = 500-600 V / 10.0 A
26 = 500-600 V / 12.0 A
27 = 200-240 V / 28.0 A
28 = 200-240 V / 33.0 A
29 = 380-480 V / 24.0 A
30 = 380-480 V / 30.0 A
31 = 500-600 V / 17.0 A
32 = 500-600 V / 22.0 A
33 = 200-240 V / 45.0 A
34 = 200-240 V / 54.0 A
35 = 380-480 V / 38.0 A
36 = 380-480 V / 45.0 A
37 = 500-600 V / 27.0 A
38 = 500-600 V / 32.0 A
39 ... 63 = Reservado
-20 a 150 ºC
0 a 100 %
0.0 a 3000.0
0.0 a 3000.0
0 a 999
0 a 999
0 a 999
Ajuste
Ajuste de
del
Fábrica
Usuario
Conforme modelo
del convertidor
Prop.
Grupos
Pág.
ro
READ
6-1
ro
READ
6-2
ro
READ
16-5
ro
READ
15-2
ro
READ
13-8
ro
READ
13-8
ro
READ
16-5
ro
READ
15-7
ro
READ
15-7