Leuze electronic OGS 600 Manual De Uso página 111

Ocultar thumbs Ver también para OGS 600:
Tabla de contenido
V a l o r e s d e m e d i c i ó n d e l s e n s o r , c o l o r e s R A L
D e n o m i n a c i ó n d e l c o l o r
N e g r o i n t e n s o
V e r d e ó p a l o
A z u l n e g r u z c o
N e g r o g r a f i t o
A z u l u l t r a m a r
A z u l z a f i r o
V e r d e p e r l a d o
V e r d e ó p a l o p e r l a d o
P a r d o n e g r u z c o
V e r d e n e g r u z c o
N e g r o s e ñ a l e s
N e g r o t r á f i c o
A z u l v e r d o s o
A z u l s e ñ a l e s
A z u l g r i s á c e o
V e r d e e s m e r a l d a
G r i s g r a n i t o
P a r d o g r i s á c e o
A z u l v i o l e t a
V e r d e h o j a
R o j o n e g r u z c o
V e r d e p á t i n a
A m a r i l l o o l i v a
G r i s g r a f i t o
A z u l b r i l l a n t e
V e r d e o l i v a
G r i s t r á f i c o B
V i o l e t a p ú r p u r a
G r i s v e r d o s o
G r i s l o n a
G r i s a z u l a d o
M o r a d o p e r l a d o
G r i s c u a r z o
R o j o ó x i d o
G r i s c a q u i
R o j o v i n o
G r i s b e i g e
V e r d e r e s e d a
G r i s m u s g o p e r l a d o
G r i s r a t ó n
i l a a z u l a d o
G r i s h o r m i g ó n
G r i s p o l v o
e u z e e l e c t r o n i c
A n e x o – V a l o r e s d e m e d i c i ó n d e l s e n s o r , c o l o r e s R A L
V a l o r m e d i d o d e l
N º R A L
s e n s o r :
a m p l i t u d [ L S B ]
9 0 0 5
4 0 0
6 0 2 6
5 0 0
5 0 0 4
6 0 0
9 0 1 1
6 0 0
5 0 0 2
7 0 0
5 0 0 3
7 0 0
6 0 3 5
7 0 0
6 0 3 6
7 0 0
8 0 2 2
7 0 0
6 0 1 2
8 0 0
9 0 0 4
8 0 0
9 0 1 7
8 0 0
5 0 0 1
9 0 0
5 0 0 5
9 0 0
5 0 0 8
1 2 0 0
6 0 0 1
1 2 0 0
7 0 2 6
1 3 0 0
8 0 1 9
1 3 0 0
5 0 0 0
1 4 0 0
6 0 0 2
1 4 0 0
3 0 0 7
1 9 0 0
6 0 0 0
1 9 0 0
6 0 1 4
1 9 0 0
7 0 2 4
2 1 0 0
5 0 0 7
2 4 0 0
6 0 0 3
2 4 0 0
7 0 4 3
2 5 0 0
4 0 0 7
3 1 0 0
7 0 0 9
3 1 0 0
7 0 1 0
3 1 0 0
7 0 3 1
3 6 0 0
4 0 1 2
4 1 0 0
7 0 3 9
4 4 0 0
3 0 0 9
4 7 0 0
7 0 0 8
4 7 0 0
3 0 0 5
4 9 0 0
7 0 0 6
5 0 0 0
6 0 1 1
5 1 0 0
7 0 4 8
5 3 0 0
7 0 0 5
5 4 0 0
4 0 0 5
6 1 0 0
7 0 2 3
6 1 0 0
7 0 3 7
6 1 0 0
O G S 6 0 0
V a l o r a c r o m á t i c o
0 , 0 1 8 8 6 7 9 2
0 , 0 2 3 5 8 4 9 1
0 , 0 2 8 3 0 1 8 9
0 , 0 2 8 3 0 1 8 9
0 , 0 3 3 0 1 8 8 7
0 , 0 3 3 0 1 8 8 7
0 , 0 3 3 0 1 8 8 7
0 , 0 3 3 0 1 8 8 7
0 , 0 3 3 0 1 8 8 7
0 , 0 3 7 7 3 5 8 5
0 , 0 3 7 7 3 5 8 5
0 , 0 3 7 7 3 5 8 5
0 , 0 4 2 4 5 2 8 3
0 , 0 4 2 4 5 2 8 3
0 , 0 5 6 6 0 3 7 7
0 , 0 5 6 6 0 3 7 7
0 , 0 6 1 3 2 0 7 5
0 , 0 6 1 3 2 0 7 5
0 , 0 6 6 0 3 7 7 4
0 , 0 6 6 0 3 7 7 4
0 , 0 8 9 6 2 2 6 4
0 , 0 8 9 6 2 2 6 4
0 , 0 8 9 6 2 2 6 4
0 , 0 9 9 0 5 6 6
0 , 1 1 3 2 0 7 5 5
0 , 1 1 3 2 0 7 5 5
0 , 1 1 7 9 2 4 5 3
0 , 1 4 6 2 2 6 4 2
0 , 1 4 6 2 2 6 4 2
0 , 1 4 6 2 2 6 4 2
0 , 1 6 9 8 1 1 3 2
0 , 1 9 3 3 9 6 2 3
0 , 2 0 7 5 4 7 1 7
0 , 2 2 1 6 9 8 1 1
0 , 2 2 1 6 9 8 1 1
0 , 2 3 1 1 3 2 0 8
0 , 2 3 5 8 4 9 0 6
0 , 2 4 0 5 6 6 0 4
0 , 2 5
0 , 2 5 4 7 1 6 9 8
0 , 2 8 7 7 3 5 8 5
0 , 2 8 7 7 3 5 8 5
0 , 2 8 7 7 3 5 8 5
1 0 9
Tabla de contenido
loading

Tabla de contenido