Hfcs42 Table (0 - Mettler Toledo Refracto 30PX Instrucciones De Manejo

Tabla de contenido
Idiomas disponibles
  • ES

Idiomas disponibles

Appendix
13.5
HFCS42 table (0...76 Solids%)
[Physical Properties Table: Corn Products, 1991]
HFCS42
20
Solids% n
D
0.0 1.33299
1.0 1.33441
2.0 1.33585
3.0 1.33729
4.0 1.33874
5.0 1.34021
6.0 1.34169
7.0 1.34318
8.0 1.34468
9.0 1.34619
10.0 1.34771
11.0 1.34924 10.92 41.0 1.40077 40.49 71.0 1.46433 69.56
12.0 1.35078 11.90 42.0 1.40269 41.47 72.0 1.46669 70.53
13.0 1.35234 12.90 43.0 1.40461 42.44 73.0 1.46905 71.49
14.0 1.35391 13.90 44.0 1.40655 43.42 74.0 1.47144 72.46
15.0 1.35549 14.89 45.0 1.40851 44.39 75.0 1.47384 73.42
16.0 1.35708 15.87 46.0 1.41048 45.36 76.0 1.47626 74.38
17.0 1.35868 16.87 47.0 1.41246 46.34
18.0 1.36029 17.86 48.0 1.41445 47.31
19.0 1.36192 18.85 49.0 1.41646 48.28
20.0 1.36355 19.84 50.0 1.41848 49.26
21.0 1.36520 20.83 51.0 1.42052 50.22
22.0 1.36686 21.81 52.0 1.42257 51.20
23.0 1.36854 22.80 53.0 1.42464 52.16
24.0 1.37022 23.79 54.0 1.42671 53.14
25.0 1.37192 24.78 55.0 1.42881 54.11
26.0 1.37363 25.76 56.0 1.43092 55.07
27.0 1.37535 26.75 57.0 1.43304 56.04
28.0 1.37708 27.74 58.0 1.43518 57.01
29.0 1.37883 28.72 59.0 1.43733 57.98
26
HFCS42
Brix% Solids% n
0.00 30.0 1.38059 29.71 60.0 1.43949 58.95
1.00 31.0 1.38236 30.69 61.0 1.44168 59.91
1.98 32.0 1.38414 31.67 62.0 1.44387 60.88
2.98 33.0 1.38594 32.65 63.0 1.44608 61.84
3.97 34.0 1.38775 33.64 64.0 1.44831 62.81
4.97 35.0 1.38957 34.61 65.0 1.45055 63.78
5.95 36.0 1.39141 35.60 66.0 1.45281 64.74
6.95 37.0 1.39325 36.58 67.0 1.45508 65.71
7.94 38.0 1.39511 37.55 68.0 1.45737 66.67
8.93 39.0 1.39699 38.53 69.0 1.45968 67.64
9.93 40.0 1.39887 39.51 70.0 1.46200 68.60
HFCS42
20
Brix%
Solids% n
D
METTLER TOLEDO Refracto 30PX/GS
20
Brix%
D
Tabla de contenido
loading

Este manual también es adecuado para:

Refracto 30gs

Tabla de contenido