Uniden MHS050-2 Manual Del Usuario página 24

c. rX.frec. TX.frec..
60 160.625 156.025
61A 156.075 156.075
62A 156.125 156.125
63A 156.175 156.175
64 160.825 156.225
64A 156.225 156.225
65A 156.275 156.275
66A 156.325 156.325 Simplex, 1W Port Operation
67 156.375 156.375
68 156.425 156.425
69 156.475 156.475
70 156.525
Inhibit Receive only Digital Selective Calling
71 156.575 156.575
72 156.625 156.625
73 156.675 156.675
74 156.725 156.725
75 156.775 156.775 Simplex, 1W Port Operation
76 156.825 156.825 Simplex, 1W Port Operation
77 156.875 156.875 Simplex, 1W Port Operation
78A 156.925 156.925
79A 156.975 156.975
80A 157.025 157.025
81A 157.075 157.075
82A 157.125 157.125
83 161.775 157.175
83A 157.175 157.175
84 161.825 157.225
85 161.875 157.275
86 161.925 157.325
87 157.375 157.375
88 157.425 157.425
S-24
All manuals and user guides at all-guides.com
canales.marinos.del.canadá
Estado..
Duplex
Simplex
Simplex
Simplex
Duplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Simplex
Duplex
Simplex
Duplex
Duplex
Duplex
Simplex
Simplex
Manual de utilización MHS050-2 de Uniden
nombre
Marine Operator
Canadian Coast Guard
Canadian Coast Guard
Port Operation
Marine Operator
Port Operation
Port Operation
Bridge To Bridge
Non Commercial
Non Commercial
Non Commercial
Non Commercial
Port Operation
Port Operation
Inter Ship
Inter Ship
Inter Ship
Canadian Coast Guard
Canadian Coast Guard
Canadian Coast Guard
Canadian Coast Guard
Marine Operator
Marine Operator
Marine Operator
Port Operation
Port Operation
loading