Playcore Swing-N-Slide PB 9241 Instrucciones De Montaje página 8

Tabla de contenido
Assembly Instructions
(2) [PF 3980] 3'' x 3'' x 94''
(2) [PF 3979] 3'' x 3'' x 94''
(2) [PF 3978] 2'' x 4'' x 56-3/4''
(3) [PF 3977] 2'' x 4'' x 39-1/4''
(1) [PF 3976] 2'' x 4'' x 34''
(3) [PF 3975] 2'' x 4'' x 30''
(2) [PF 3974] 1'' x 4'' x 17-3/8'' Window Trim
(2) [PF 3973] 2'' x 3'' x 78''
(2) [PF 3972] 2'' x 3'' x 47-1/4''
(1) [PF 3971] 2'' x 4'' x 31''
(1) [PF 3970] 2'' x 4'' x 15-5/8'' Window Sill
(1) [PF 3969] 5/4'' x 6'' x 47-1/2'' Arch-O
(1) [PF 3968] 5/4'' x 6'' x 39-1/4''
(1) [PF 3967] 5/4'' x 6'' x 30'' Arch-C
(4) [PF 3966] 5/4'' x 4'' x 45-1/8'' Roof A-Frame
(2) [PF 3965] 5/4'' x 4'' x 39-1/4''
(1) [PF 3964] 5/4'' x 3'' x 59''
(1) [PF 3963] 1'' x 4'' x 74-1/2''
(1) [PF 3962] 1'' x 4'' x 74-1/2''
(2) [PF 3961] 1'' x 4'' x 39-1/4''
(2) [PF 3960] 1'' x 4'' x 30''
(1) [PF 3959] 1'' x 4'' x 47-1/2''
(8) [PF 3958] 1'' x 4'' x 47-1/2''
(2) [PF 3957] 1'' x 4'' x 43''
(1) [PF 3956] 1'' x 4'' x 41-3/8''
(3) [PF 3955] 1'' x 4'' x 41-3/8''
PB 9241 Board list
(1) [PF 3954] 1'' x 4'' x 41''
(6) [PF 3953] 1'' x 4'' x 39-1/4''
(4) [PF 3952] 1'' x 4'' x 39-1/4''
(1) [PF 3951] 1'' x 4'' x 36''
(12) [PF 3950] 1'' x 4'' x 34''
(2) [PF 3949] 1'' x 4'' x 34'' Window Side
(3) [PF 3948] 1'' x 4'' x 33''
(1) [PF 3947] 1'' x 4'' x 31-1/2'' Angle
(10) [PF 3946] 1'' x 4'' x 30''
(1) [PF 3945] 1'' x 4'' x 26-5/8'' Arch-C
(1) [PF 3944] 1'' x 4'' x 25-3/4''
(8) [PF 3943] 1'' x 4'' x 24''
(8) [PF 3942] 1'' x 4'' x 24''
(1) [PF 3941] 1'' x 4'' x 21-3/4'' Angle
(1) [PF 3940] 1'' x 4'' x 20-1/2''
(1) [PF 3939] 1'' x 4'' x 20-1/2''
(2) [PF 3938] 1'' x 4'' x 17''
(1) [PF 3937] 1'' x 4'' x 16-7/8'' Angle
(1) [PF 3936] 1'' x 4'' x 12'' Angle
(2) [PF 3935] 1'' x 4'' x 9-3/8''
(1) [PF 3934] 1'' x 3'' x 15-5/8'' Window Cornice
(2) [PF 3851] 1'' x 1'' x 4''
(1) [PF 3771] 2'' x 4'' x 17-1/4'' Slide Stake
(2) [PF 3758] 2'' x 4'' x 20'' Angle Brace SM
(2) [PF 3705] 2'' x 6'' x 94'' Swing Beam
(2) [PF 3703] 2'' x 4'' x 94'' A-Frame Leg
(1) [PF 3702] 2'' x 4'' x 51-1/2'' SB Support
(1) [PF 3646] 2'' x 4'' x 5-3/8'' SB Spacer
(1) [PF 3644] 5/4'' x 4'' x 48-1/2'' A-Frame Support
(2) 2'' x 4'' x 41'' Slide Support
(2) 2'' x 4'' x 13'' Slide Support
manufactures multiple
kits from a central wood
pack. Due to this you
boards that this project
does not require. Retain
this lumber for future
E nglish(*)
1x4
1x5
5/4x4
5/4x6
2x2
2x3
2x4
2x6
3x3
4x4
8
NOTE:
Swing-N-Slide
may receive extra
projects.
N O M IN AL M AT E R IAL S IZ E
LIS T E D S IZ E
T R U E S IZ E
M etric(C m )
E nglish(*)
2.5x7.6
5/8x3-3/8
2.5x12.7
5/8x4-1/2
3.2x10.2
1x3-1/2
3.2x15.3
1x5-1/2
5x5
1-1/2x1-1/2
5x7.6
1-1/2x2-1/2
5x10
1-1/2x3-1/2
5x15.3
1-1/2x5-1/2
3x3
7.6x7.6
10x10
3-1/2x3-1/2
(*) E stim ated S izing D ue to C utting P rocess
M etric(C m )
1.59x8.57
1.59x11.43
2.5x8.89
2.5x14
3.8x3.8
3.8x6.4
3.8x9
3.8x14
7.6x7.6
9x9
Tabla de contenido
loading

Tabla de contenido