WEG CFW701 Referencia Rápida página 13

Ocultar thumbs Ver también para CFW701:
Idiomas disponibles

Idiomas disponibles

Quick Parameter Reference, Faults and Alarms
Param.
Function
P0293 Tx Torque
P0294
Hx Time
P0295
ND/HD VFD Rated Curr.
P0296 Line Rated Voltage
P0297
Switching Frequency
12 | CFW701
Adjustable
Range
0 to 200 %
0 to 6553 h
0 = 2 A / 2 A
1 = 3.6 A / 3.6 A
2 = 5 A / 5 A
3 = 6 A / 5 A
4 = 7 A / 5.5 A
5 = 7 A / 7 A
6 = 10 A / 8 A
7 = 10 A / 10 A
8 = 13 A / 11 A
9 = 13.5 A / 11 A
10 = 16 A / 13 A
11 = 17 A / 13.5 A
12 = 24 A / 19 A
13 = 24 A / 20 A
14 = 28 A / 24 A
15 = 31 A / 25 A
16 = 33.5 A / 28 A
17 = 38 A / 33 A
18 = 45 A / 36 A
19 = 45 A / 38 A
20 = 54 A / 45 A
21 = 58.5 A / 47 A
22 = 70 A / 56 A
23 = 70.5 A / 61 A
24 = 86 A / 70 A
25 = 88 A / 73 A
26 = 105 A / 86 A
27 = 105 A / 88 A
28 = 142 A / 115 A
29 = 180 A / 142 A
30 = 211 A / 180 A
31 = 2.9 A / 2.7 A
32 = 4.2 A / 3.8 A
33 = 7 A / 6.5 A
34 = 10 A / 9 A
35 = 12 A / 10 A
36 = 17 A / 17 A
37 = 22 A / 19 A
38 = 27 A / 22 A
39 = 32 A / 27 A
40 = 44 A / 36 A
41 = 53 A / 44 A
42 = 63 A / 53 A
43 = 80 A / 66 A
44 = 107 A / 90 A
45 = 125 A / 107 A
46 = 150 A / 122 A
0 = 200 / 240 V
1 = 380 V
2 = 400 / 415 V
3 = 440 / 460 V
4 = 480 V
5 = 500 / 525 V
6 = 550 / 575 V
7 = 600 V
0 = 1.25 kHz
1 = 2.5 kHz
2 = 5.0 kHz
3 = 10.0 kHz
4 = 2.0 kHz
Factory
User
Propr.
Setting
Setting
100 %
4320 h
ro
According
cfg
to inverter
model
According
cfg
to inverter
model
Groups
READ
loading